AutoML-Conf
Goals
The first international conference on automated machine learning (AutoML) is the premier gathering of professionals focussed on the progressive automation of machine learning (ML), aiming to develop automated methods for making ML methods more efficient, robust, trustworthy, and available to everyone. A special focus of the AutoML conference lies on openness: via sharing of code, we hope to facilitate a culture of open collaborations across academic and industrial partners.
Keynote Speakers
Organizers
Senior Area Chairs
Area chairs
Jan N. van Rijn,
Jacob R Gardner
Thomas Bäck
Jake Snell
Mi Zhang
Mengye Ren
Vishnu Boddeti
Ofir Nachum
Luisa M Zintgraf
Huibin Shen
Eytan Bakshy
Pooyan Jamshidi
Javier Gonzalez
Risto Miikkulainen
Manuel López-Ibáñez
Matthias Seeger
David Salinas
Colin White
Martin Wistuba
Andrei Alex Rusu
Razvan Pascanu
Eleni Triantafillou
Jonas Rothfuss
Benjamin Doerr
Thomas Stützle
Marcel Wever
Eyke Hüllermeier
Reviewers
Name | Institution |
---|---|
Luis Ospina-Forero | University of Manchester |
Mohamed S Abdelfattah | Cornell University |
Udayan Khurana | International Business Machines |
Adithya M Niranjan | Amazon |
Aditya Mohan | Universität Hannover |
Alex De Sa | Baker Heart and Diabetes Institute |
Alex N Wang | Department of Computer Science |
Andre Carlos Ponce de Leon Ferreira De Carvalho | Universidade de Sao Paulo |
Andrea Gesmundo | |
André Biedenkapp | University of Freiburg |
Aniruddh Raghu | Massachusetts Institute of Technology |
Ankur Deshwal | Samsung |
Arber Zela | Universität Freiburg |
Arnout Devos | Swiss Federal Institute of Technology Lausanne |
Aroof Aimen | Indian Institute of Technology |
Artur Dubrawski | Carnegie Mellon University |
Artur Souza | Universidade Federal de Minas Gerais |
Badr AlKhamissi | |
Benedikt Staffler | Robert Bosch GmbH |
Binxin Ru | University of Oxford |
Carlos Soares | University of Porto |
Carolin Benjamins | Leibniz Universität Hannover |
Changbin Li | University of Texas |
Chao Qian | Nanjing University |
Chenxi Liu | Waymo |
Chia Hsiang Kao | National Yang Ming Chiao Tung University |
Christophe Giraud-Carrier | Brigham Young University |
Chun-ting Liu | shih hsin university |
Daniel Hernández-Lobato | Universidad Autónoma de Madrid |
Daniel S. Park | |
Dayne Freitag | SRI International |
Deepak Vijaykeerthy | International Business Machines |
Difan Deng | Leibniz Universität Hannover |
Edesio Alcobaça | Universidade de São Paulo |
Eric Hans Lee | Intel |
Fangqin Zhou | Eindhoven University of Technology |
Florian Pfisterer | Institut fürStatistik |
Frank-Peter Schilling | ZHAW – Zürcher Hochschule für Angewandte Wissenschaften |
Frédéric Saubion | Université d’Angers |
Gabriela Suchopárová | Faculty of Mathematics and Physics |
Gisele L. Pappa | Universidade Federal de Minas Gerais |
Gustavo Malkomes | Intel |
Günter Rudolph | Technische Universität Dortmund |
Hadi Samer Jomaa | University of Hildesheim |
Han Cai | Massachusetts Institute of Technology |
Haniye Kashgarani | University of Wyoming |
Hanoz Bhathena | Columbia University |
Haozhu Wang | Amazon |
Henry Chai | Washington University |
Herilalaina Rakotoarison | INRIA |
Horst Samulowitz | International Business Machines |
Houwen Peng | Microsoft Research |
Huan Zhao | 4Paradigm Inc. |
Hugo Jair Escalante | Instituto Nacional de Astrofísica |
Ibrahim Sabek | Massachusetts Institute of Technology |
Ilija Radosavovic | University of California Berkeley |
Ivo Couckuyt | Universiteit Gent |
Janek Thomas | Ludwig-Maximilians-Universität München |
Jaya Krishna Mandivarapu | Georgia State University |
Jobin Wilson | Indian Institute of Technology Delhi |
Johannes Von Oswald | Swiss Federal Institute of Technology |
John D Co-Reyes | University of California Berkeley |
Jonas Hanselle | Paderborn University |
Jonas Mueller | Cleanlab |
Jovita Lukasik | Saarland Informatics Campus |
Juliana Freire | New York University |
Jungtaek Kim | University of Pittsburgh |
Jörg Franke | Universität Freiburg |
Karsten Roth | University of Tuebingen |
Kevin Swersky | Google Brain |
Koen van der Blom | LIP6 |
Kunkun Pang | Guangdong Institute of Intelligent Manufacturing |
Laetitia JOURDAN | Université de Lille |
Leonard Papenmeier | Lund University |
Leonardo Bezerra | Universidade Federal do Rio Grande do Norte |
Liam Li | Carnegie Mellon University |
Louis C. Tiao | University of Sydney |
Luca Franceschi | Amazon Development Center Germany |
Luigi Nardi | Lund University / Lund Institute of Technology |
Martin Binder | Department of Statistics |
Masanori Suganuma | Tohoku University |
Mike Huisman | Leiden University |
Mikhail Khodak | Carnegie Mellon University |
Mikhail Mekhedkin Meskhi | University of Houston |
Nasik Muhammad Nafi | Kansas State University |
Nathan Wycoff | Georgetown University |
Neil Dhir | Siemens Corporate Research |
Nicholas I-Hsien Kuo | University of New South Wales |
Nick Erickson | Amazon |
Nico Courts | University of Washington |
Nikita Dhawan | University of Toronto |
Ondrej Bohdal | University of Edinburgh |
Orchid Majumder | Amazon Web Services |
Parikshit Ram | International Business Machines |
Pascal Kerschke | Technische Universität Dresden |
Paul Caron | InstaDeep |
Pedro Sandoval-Segura | University of Maryland |
Philipp Probst | LMU München |
Pieter Gijsbers | Eindhoven University of Technology |
Pietro Simone Oliveto | University of Sheffield |
Praneet Dutta | DeepMind |
Quentin Bouniot | CEA |
Rafael Gomes Mantovani | Federal University of Technology – Paraná |
Ramnath Kumar | |
Renkun Ni | Department of Computer Science |
Renqian Luo | Microsoft |
Ricardo Prudencio | Universidade Federal de Pernambuco |
Rich Caruana | School of Computer Science |
Rishit Sheth | Microsoft |
Rodolphe Jenatton | |
Romain Egele | Université Paris-Saclay |
Sahil Manchanda | Indian Institute of Technology Delhi |
Sebastian Flennerhag | DeepMind |
Sercan O Arik | |
Shan You | Tsinghua University |
Shinichi Shirakawa | Yokohama National University |
Steven Adriaensen | Universität Freiburg |
Sungbin Lim | Ulsan National Institute of Science and Technology |
Taehyeon Kim | Korea Advanced Institute of Science and Technology |
Tanja Tornede | Universität Paderborn |
Tejaswini Pedapati | International Business Machines |
Theresa Eimer | Leibniz Universität Hannover |
Thomas Elsken | Bosch |
Tim Ruhkopf | Universität Hannover |
Tin Kam Ho | International Business Machines |
Tome Eftimov | Jozef Stefan Institute |
Tunhou Zhang | Duke University |
Udayan Khurana | International Business Machines |
Valentin Guillet | Institut Supérieur de l’Aéronautique et de l’Espace |
Xavier Bouthillier | MILA |
Xiaofang Wang | Meta |
Xiaojie Jin | Bytedance Inc. |
Xingyou Song | |
Xuedong Shang | INRIA |
Yang Yu | Nanjing University |
Yaoman LI | The Chinese University of Hong Kong |
Yassine Marrakchi | Albert-Ludwigs-Universität Freiburg |
Yingjie Miao | |
Yongqi Zhang | 4Paradigm. Inc |
Youhei Akimoto | The University of Tsukuba |
Zeyuan Shang | Massachusetts Institute of Technology |
Zhen Xu | 4Paradigm |
Zheng Xiong | University of Oxford |
Zhengying Liu | Huawei Technologies Ltd. |
Zhijie Deng | Shanghai Jiaotong University |
quanming yao | Department of Electronic Engineering |